MODEL
Vivo y21a |
Processor Chipset | MediaTek Helio P22 |
RAM | 4 GB |
Rear Camera | Dual (13MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.51 inches (16.54 cms) |
Battery Capacity | 5000 mAh |
PERFORMANCE
Chipset | MediaTek Helio P22 |
CPU | Octa core, 2GHz, Cortex A53 |
Architecture | 64-bit |
Fabrication | 12 nm |
RAM | 4 GB |
Graphics | Power VR GE8320 |
DESIGN
Build | Plastic back panel |
Height | 6.46 inches (164.2 mm) |
Width | 2.99 inches (76 mm) |
Thickness | 0.31 inches (8 mm) |
Weight | 182 grams |
Colors | Midnight Blue, Diamond Glow |
Screen Unlock | Fingerprint, Face unlock |
DISPLAY
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.51 inches (16.54 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 270 pixels per inch (ppi) |
Touch Screen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 81.99 % |
CAMERA
Rear camera setup | Dual |
Rear camera(Primary) | 13 MP resolution f/2.2 aperture |
Rear camera(Secondary) | 2 MP resolution Macro lens f/2.4 aperture |
Front camera setup | Single |
Front camera(Primary) | 8 MP resolution f/2.0 aperture |
Flash | LED Rear flash |
Video Resolution(Rear) | 1920×1080 @ 30 fps |
Video Resolution(Front) | 1920×1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Contineuos Shooting High Dynamic Range mode (HDR) |
BATTERY
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Wireless Charging | No |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) |
SOFTWARE
Operating System | Android v11 |
Custom UI | Funtouch OS |
CONNECTIVITY
SIM Configuration | Dual SIMSIM1: NanoSIM2: Nano |
Network | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
SOUND
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, AVI, MKV, MP4 |
SENSORS
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensor Proximity sensor Accelerometer Compass Gyroscope |
warranty: 1 year warranty
Reviews
There are no reviews yet.